| Management number | 218458705 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 218458705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | VFUS |
| Model Name | Exercise |
| Neck Style | Round Neck |
| Sport Type | Exercise & Fitness, Workout & Training |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | Main fabric : 70%Polyester, 30%Spandex; Cup lining : 80% Polyamide, 20% spandex |
| Style Number | Sports Bra |
| Material Type | Main fabric : 70%Polyester, 30%Spandex; Cup lining : 80% Polyamide, 20% spandex, Spandex |
| Occasion Type | Boxing, Jogging, Lounge, Workout & Training, Yoga |
| Support Level | High Impact |
| Inner Material | Nylon |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | Sports Bra |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form