| Management number | 228067613 | Release Date | 2026/05/14 | List Price | $15.20 | Model Number | 228067613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B096TY4GS7 |
|---|---|
| Size | Medium |
| Color | Army Green |
| Pattern | Solid |
| Fit Type | Stretch |
| character | sports |
| Back Style | Racerback |
| Brand Name | Yonique |
| Chest Size | 37 Inches |
| Neck Style | Racerback, Straps |
| Rise Style | Mid Rise |
| Strap Type | Racerback |
| Style Name | Tankini |
| Unit Count | 1 Set |
| Waist Size | 30.5 Inches |
| Fabric Type | 82% Nylon, 18% Spandex |
| Item Weight | 0.1 Kilograms |
| Sleeve Type | Sleeveless |
| Material Type | Polyester, Spandex |
| Occasion Type | beach, pool, summer vacation, swimming, water activities |
| Item Type Name | Tankini Swimsuit |
| Special Size Type | petite |
| Swimwear Top Form | Tank Top |
| Lining Description | Unlined |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine wash in cold water, tumble dry on low heat |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form