| Management number | 225955937 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 225955937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G7TTFHPQ |
|---|---|
| Size | Small |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | VividHarbor |
| Chest Size | 33 Centimeters |
| Neck Style | V-Neck |
| Rise Style | No Show |
| Strap Type | Adjustable |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Waist Size | 29 Inches |
| Fabric Type | 80% Polyamide, 20% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | VividHarbor |
| Material Type | Nylon |
| Occasion Type | Beach, Pool, Sunbath, Swim, Vacation |
| Item Type Name | One Piece Swimsuit |
| Special Size Type | Standard |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | VividHarbor |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 24.8 Inches |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form