| Management number | 219117964 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 219117964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Medium (Hand Circumference 7.87-8.85 inch) |
|---|---|
| Color | Orange |
| Pattern | Solid |
| Brand Name | INPAKO |
| Glove Type | Winter |
| Sport Type | Skiing |
| Style Name | Athletic |
| Item Weight | 0.17 Kilograms |
| Closure Type | Drawstring |
| Manufacturer | INPAKO |
| Model Number | P24SF602 |
| Material Type | Polyester |
| Item Type Name | ski gloves |
| Hand Orientation | Ambidextrous |
| Additional Features | Thermal, Touch Screen Support, Waterproof, Windproof, adjustable |
| Age Range Description | Adult |
| Manufacturer Part Number | SF602-BIUS-OR-M |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form