| Management number | 228944929 | Release Date | 2026/05/31 | List Price | $19.98 | Model Number | 228944929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284413108 |
|---|---|
| ASIN | B0FFSRLJ1L |
| Brand | FLOBBER |
| Color | RECHARGEABLE |
| Model Name | ACCX081025OD_SF20251008B0FFSRLJ1L_1_B0FFSRLJ1L_1_cx6Yv3 |
| Unit Count | 1.0 Count |
| Manufacturer | Shenzhen Xinlu Hardware Products Co., Ltd. |
| BuiltIn Media | Adhesive Base and Phone Ring, Cleaning Wipes (x2), FLOBBER Vacuum Magnetic Car Phone Holder, Type-C to USB- A Cable, User Manual |
| Mounting Type | Surface Mount |
| Compatible Devices | LG, Motorola, Google, Huawei, Xiaomi, and All kinds of Smartphones, Samsung Galaxy S22/S21/S20/S10/S9/S8/A12/A13/A22/A32/A52/A53/A71/Note 20 10, iPhone 16/16 Pro/16 Pro Mx/16 Plus/15/15 Pro/ 15 Pro Max/15 Plus, iPhone 14/14 Plus/14 Pro/14 Pro Max, iPhone 13/13 Mini/13 Pro/13 Pro Max, iPhone12/12 Mini/12 Pro/12 Pro Max, iPhone 11/11 Pro/11 Pro Max, iPhone SE 1/2, iPhone X/XR/XS/XS Max, iPhone 8/8 Plus, iPhone 7/7 Plus, iPhone 6/6S/6S Plus |
| Enclosure Material | Aluminum, Metal, Plastic |
| Additional Features | Adjustable, Ergonomic, Foldable, Hand Free, Rotatable |
| Warranty Description | 2 Year Manufacturer |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | LG, Motorola, Google, Huawei, Xiaomi, and All kinds of Smartphones, Samsung Galaxy S22/S21/S20/S10/S9/S8/A12/A13/A22/A32/A52/A53/A71/Note 20 10, iPhone 16/16 Pro/16 Pro Mx/16 Plus/15/15 Pro/ 15 Pro Max/15 Plus, iPhone 14/14 Plus/14 Pro/14 Pro Max, iPhone 13/13 Mini/13 Pro/13 Pro Max, iPhone12/12 Mini/12 Pro/12 Pro Max, iPhone 11/11 Pro/11 Pro Max, iPhone SE 1/2, iPhone X/XR/XS/XS Max, iPhone 8/8 Plus, iPhone 7/7 Plus, iPhone 6/6S/6S Plus |
| Compatible with Vehicle Type | Car, Truck |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form