| Management number | 221027395 | Release Date | 2026/05/03 | List Price | $13.90 | Model Number | 221027395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 045656007416 |
|---|---|
| Size | Medium (Pack of 1) |
| Color | Beige |
| Brand Name | Daiwa Felicity |
| Sport Type | Walking |
| Unit Count | 1 Count |
| Item Weight | 4.96 ounces |
| Part Number | USJ-690M |
| Closure Type | Magnetic |
| Manufacturer | US Jaclean |
| Model Number | USJ-690M |
| Item Dimensions | 6 x 0.63 x 9 inches |
| Number of Items | 1 |
| Target Use Body Part | Knee |
| Age Range Description | Adult |
| Specific Uses For Product | Arthritis,Swelling,Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form