| Management number | 228842047 | Release Date | 2026/05/31 | List Price | $5.20 | Model Number | 228842047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D83X82RB |
|---|---|
| Color | Elephant 2 |
| Theme | Holiday |
| Pattern | Elephant |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Adjustable |
| Brand Name | Upetstory |
| Sport Type | Cycling |
| Style Name | Colorful Prints and Modern Patterns |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Other Fibers |
| Manufacturer | Upetstory |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Birthday, Halloween, Mother's Day, Thanksgiving |
| Pattern Style | Elephant |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Moisture Wicking |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | Upetstory |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Working, performances, cycling, protection from the sun, casual wear, party, club, sport, gym, running, outdoor activities, school, home, travel, team uniform, couple wear, gifting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form