| Management number | 228982670 | Release Date | 2026/05/31 | List Price | $19.60 | Model Number | 228982670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This minimiser bra is designed to visually reduce the volume of the breasts of a cup size. Elegant, floral lace appears on cups.





| ASIN | B004IYRO9Y |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Traditional |
| Bra Design | Minimizer |
| Brand Name | Triumph |
| Model Name | Comfort Minimizer W |
| Neck Style | V-Neck |
| Sport Type | Workout & Training |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1.0 Count |
| Fabric Type | 71% Polyester, 18% Polyamide, 11% Elastane |
| Item Weight | 65 Grams |
| Manufacturer | Triumph |
| Style Number | 10166827 |
| Material Type | Polyamide, Polyester |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Polyester, Polyamide, Elastane |
| Item Type Name | Minimizer Bra |
| Underwire Type | Underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 10166827 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 07613112829105, 07613136269383 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form