| Management number | 223587407 | Release Date | 2026/05/09 | List Price | $43.99 | Model Number | 223587407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 844093085274 |
|---|---|
| ASIN | B0CCN8V7JL |
| Size | 38 inches x 22.5 inches x 43.5 inches |
| Color | Blue |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Hard |
| Leg Style | Curved Leg |
| Back Style | High Padded Back |
| Brand Name | TIMBER RIDGE |
| Item Depth | 18 inches |
| Model Name | A05-371C-BL |
| Seat Depth | 18 inches |
| Style Name | High Back |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 20.9 Pounds |
| Seat Height | 20 Inches |
| Seat Length | 22.5 Inches |
| Finish Types | Powder Coated |
| Manufacturer | TIMBER RIDGE |
| Model Number | A05-371C-BL |
| Fill Material | Foam |
| Material Type | Alloy Steel, Foam |
| Seat Material | Foam |
| Item Type Name | Rocking Chairs |
| Item Dimensions | 38 x 23 x 43.5 inches |
| Required Assembly | No |
| Additional Features | Adjustable Headrest, Cup Holders, Foldable, Side Pocket |
| Frame Material Type | Alloy Steel |
| Included Components | Arm Pad |
| Chair Backrest Width | 32.5 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Manufacturer Part Number | A05-371C-BL |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 38"D x 23"W x 43.5"H |
| Seat Back Interior Height | 32.5 Inches |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form