| Management number | 220081167 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 220081167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black(NO CAMERA) |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | sunvito |
| Model Name | A01 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 33 Grams |
| Control Type | Touch Control |
| Manufacturer | sunvito |
| Model Number | A01 |
| BuiltIn Media | Cable |
| Noise Control | Adaptive Noise Cancellation |
| Control Method | Voice |
| Earpiece Shape | open-ear |
| Headphone Jack | No Jack |
| Number of Items | 1 |
| Antenna Location | Telephone and Listening to music,indoor,outdoor,sports, cycling, hiking, driving, hunting, boating, climing,riding, shooting,fishing,party,walking, entertainment |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops |
| Enclosure Material | Polycarbonate (PC) |
| Additional Features | Lightweight |
| Wireless Technology | Bluetooth |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Indoor, Outdoor, Sports, Music |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form