| Management number | 225657429 | Release Date | 2026/05/09 | List Price | $19.98 | Model Number | 225657429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09PPMSVFF |
|---|---|
| Size | 4 Count (Pack of 1) |
| Color | Adjustable |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 14 watts |
| Bulb Base | E26 |
| Room Type | Basement, Bathroom, Bedroom, Garage, Kitchen, Living Room |
| Brand Name | SUNPERIAN |
| Brightness | 1100 Lumen |
| Efficiency | High |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Item Weight | 0.86 Pounds |
| Light Color | warm_white |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | White |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | SUNPERIAN |
| Model Number | SP34205 |
| Power Source | E26 Connection |
| Material Type | Metal, Plastic |
| Mounting Type | Recessed |
| Warranty Type | 3 Year Unlimited Warranty |
| Control Method | Touch |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 4 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Recessed |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 1100 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 4 |
| Manufacturer Part Number | SP34205-4 |
| Specific Uses For Product | Recessed Lighting, Retrofit Downlights, Can Lights, Ceiling Lights, Indoor Lighting, Outdoor Lighting |
| Manufacturer Warranty Description | 3 year warranty. |
| Other Special Features of the Product | 5 Selectable Color Options, CRI 90, Dimmable, IC Rated, Wet Rated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form