| Management number | 220948591 | Release Date | 2026/05/03 | List Price | $12.24 | Model Number | 220948591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | 2 Pack - Black*2 |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Summer Mae |
| Rise Style | High Rise |
| Sport Type | Yoga, General Active |
| Fabric Type | Body: 81% Nylon, 19% Elastane; Waist: 80% Nylon, 20% Lycra Elastane |
| Item Weight | 5 Ounces |
| Material Type | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 6 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form