| Management number | 224383833 | Release Date | 2026/05/09 | List Price | $18.98 | Model Number | 224383833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B005KO5I6M |
|---|---|
| Color | Multicolored |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Leading Edge Health |
| Unit Count | 1 Count |
| Item Weight | 2.4 ounces |
| Manufacturer | Leading Edge Health |
| Container Type | Bottle |
| Item Dimensions | 3.74 x 2.04 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Nutritional Supplement |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | Non-specific |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form