| Management number | 226618601 | Release Date | 2026/05/09 | List Price | $307.60 | Model Number | 226618601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 765574485454 |
|---|---|
| ASIN | B0DHL6GGMC |
| Size | 15.74 inches |
| Color | Yue V2 Rtr1.9s |
| Scale | 1:10 Scale |
| Theme | Sport |
| Brand Name | RHINOESC |
| Model Name | YUE V2 RTR1.9S |
| Model Year | 2024 |
| Unit Count | 1.0 Count |
| Item Weight | 3.7 Pounds |
| Manufacturer | RHINOESC |
| Model Number | YUE V2-RTR1.9S |
| Power Source | Battery Powered |
| Material Type | Cardboard |
| Operation Mode | Remote Control |
| Item Dimensions | 15.74 x 10.63 x 5.11 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Crawler |
| Number of Players | 1 |
| Additional Features | Remote Control, High Performance |
| Battery Description | Lithium-Ion |
| Included Components | 1 x M5 Nut, 1 x YUE V2 RTR1.9S |
| Indoor Outdoor Usage | Outdoor |
| Is Assembly Required | No |
| Age Range Description | Youth |
| Educational Objective | YUE V2 RTR1.9S |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | 8V-ZXJS-AG83 |
| Manufacturer Maximum Age MONTHS | 780 |
| Manufacturer Minimum Age MONTHS | 78 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form