| Management number | 223984989 | Release Date | 2026/05/09 | List Price | $120.00 | Model Number | 223984989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GQZ5RLYK |
|---|---|
| Size | Queen |
| Color | Black |
| topstyle | Euro Top |
| Brand Name | FP FLEXPEDIC |
| Model Name | P2303265 |
| Style Name | 14 Inch |
| Item Weight | 93.4 Pounds |
| Manufacturer | FP FLEXPEDIC |
| Model Number | P2303265 |
| Fill Material | Gel Memory Foam, High Density Foam |
| Material Type | Gel Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Polyester Blend |
| Item Thickness | 14 Inches |
| Item Dimensions | 80 x 60 x 14 inches |
| Number of Layers | 8 |
| Product Benefits | Acid Reflux Relief, Pressure Relief, Reduces Toss & Turn, Stress Relief, Back Pain Relief, Hypoallergenic, Improves Sleep, Posture Support, 300,000-Cycle Fatigue Test |
| Construction Type | Pocket Spring |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Unique 7-Zone Design, Scientific Support, Extra Lumbar & Hip & Shoulder Support, Reinforced Edge Support, Motion Isolation, Fire-Retardant, Fiberglass-Free, Skin-Friendly, Non-Toxic, Odorless |
| Included Components | DELUXE HYBRID FUSION MATTRESS, USER MANUAL, LIFETIME WARRANTY CARD |
| Weight Capacity Maximum | 800 Pounds |
| Manufacturer Part Number | P2303265-Q |
| Number of Mattress Coils | 768 |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Rotate 180° every 3 months-head-to-foot swap, prevents body impressions and extends support life. -Weekly vacuuming, removes dust mites. -Never soak or steam clean, inner foam layers get damaged. -No harsh chemicals, bleach dissolves fire retardant lining. |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 14"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form