| Management number | 228431883 | Release Date | 2026/05/31 | List Price | $22.00 | Model Number | 228431883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 190015033688 |
|---|---|
| ASIN | B078K1P6VH |
| Color | White |
| Pattern | Solid |
| Fit Type | Loose |
| character | Sports |
| Brand Name | PELAGIC |
| Rise Style | Low Rise |
| Sport Type | Fishing |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Waist Size | 24 Inches |
| Fabric Type | Polyester,Spandex |
| Manufacturer | Pelagic |
| Style Number | 2001181005-WHT-6 |
| Material Type | Polyester,Spandex |
| Outseam Length | 10.5 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 2001181005-WHT-6 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00190015033688 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form