| Management number | 225505370 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 225505370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FRFNHR4T |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | OxyEnergy |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | OXYENERGY |
| Container Type | Bottle |
| Item Dimensions | 2.3 x 2.3 x 4.3 inches |
| Number of Items | 1 |
| Product Benefits | Appetite Regulation, Gut Health Support, Metabolism Management, Weight Loss Support, Weight Management |
| Material Features | Vegan, Non-GMO, Gluten-Free |
| Material Type Free | Gluten-Free |
| Special Ingredients | Akkermansia muciniphila (20 billion TFU), Prebiotic, Probiotic |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | GLP-1 |
| Specific Uses For Product | Weight Loss, Appetite Control, Gut Health, Metabolism Support, blood sugar balance supplement |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form