| Management number | 228193205 | Release Date | 2026/05/31 | List Price | $22.39 | Model Number | 228193205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| ASIN | B077H4X1FQ |
| Size | 215/40-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 12 Inches |
| Brand Name | Ocelot |
| Load Index | 71.00 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Tread Depth | 6 Millimeters |
| Manufacturer | Ocelot |
| Item Diameter | 12 Inches |
| Section Width | 215 Millimeters |
| Tire Diameter | 24 inches |
| Maximum Pressure | 35 Pound per Square Inch |
| Construction Type | tubeless |
| Tire Aspect Ratio | 40.0 |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 748-P825-0000 |
| Vehicle Tire ISO Metric Size Description | 215/40-12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form