| Management number | 229580069 | Release Date | 2026/05/31 | List Price | $12.46 | Model Number | 229580069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Aspen, Chamonix, Park City, Whistler, Mammoth.the list goes on. The competition and training circuit has taken the team on some epic snow trips. In honor of these mountain towns comes Ultra Blue. Best served ice cold from the frosty can, Ultra Blue Monster is sugar free and lighter-tasting with zero calories and a full-load of our Monster energy blend. From first chair to last call.



| UPC | 070847891604 |
|---|---|
| ASIN | B0BL77MRYT |
| Flavor | Ultra Blue |
| Diet Type | Vegetarian |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | Monster |
| Unit Count | 240 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 16 Ounces |
| Part Number | U-S1-33354 |
| Manufacturer | Monster Energy |
| Model Number | U-S1-33354 |
| Package Type | Snap Case |
| Coin Variety 1 | Ultra Blue |
| Container Type | Can |
| Item Type Name | Energy Drinks |
| Each Unit Count | 16 |
| Number of Items | 15 |
| Number of Pieces | 15 |
| Package Type Name | Can |
| Net Content Volume | 16 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 7.55 Kilograms |
| Age Range Description | 18 or older |
| Item Package Quantity | 1 |
| Liquid Contents Description | Energy Drinks (carbonated) |
| Recommended Uses For Product | Beverage |
| Global Trade Identification Number | 00070847891604 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form