| Management number | 220212391 | Release Date | 2026/05/03 | List Price | $184.00 | Model Number | 220212391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753947629208 |
|---|---|
| Color | Red |
| Brand Name | Sugogo |
| Model Name | USEGHT03_RD |
| Seat Depth | 13.4 inches |
| Seat Width | 15.7 Inches |
| Unit Count | 1.0 Count |
| Wheel Size | 8 Inches |
| Wheel Type | Explosion-proof |
| Brake Style | Electric |
| Handle Type | Adjustable |
| Item Weight | 89 Pounds |
| Seat Height | 13.8 Inches |
| Seat Length | 15.7 Inches |
| Turn Radius | 60 Inches |
| Manufacturer | Sugogo |
| Model Number | USEGHT03_RD |
| Power Source | Battery Powered |
| Handle Height | 37.4 Inches |
| Material Type | Metal |
| Maximum Speed | 4.3 Miles per Hour |
| Product Style | Red |
| Frame Material | Metal |
| Item Nype Name | Mobility Scooter |
| Required Assembly | Yes |
| Additional Features | FSA/HSA Eligible |
| Battery Average Life | 6 Hours |
| Warranty Description | 12-month warranty - covers return or replacement service for your peace of mind |
| Manufacturer Part Number | USEGHT03_RD |
| Item Dimensions D x W x H | 48.4"D x 19.7"W x 37.4"H |
| Maximum Weight Recommendation | 330 Pounds |
| Global Trade Identification Number | 00753947629208 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form