| Management number | 229562771 | Release Date | 2026/05/31 | List Price | $9.58 | Model Number | 229562771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DTTYVT7V |
|---|---|
| Flavor | Chicken |
| Item Form | Treat |
| Brand Name | Minties |
| Unit Count | 20 Ounce |
| Manufacturer | NPIC |
| Container Type | جعبة |
| Target Species | Cat |
| Number of Items | 2 |
| Product Benefits | Promotes dental health and freshens breath |
| Additional Features | Cleans teeth, Freshens breath |
| Special Ingredients | Chicken, Tuna |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Specific Uses For Product | Dental Care |
| Recommended Uses For Product | Dental Care, Oral Health Maintenance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form