| Management number | 220559822 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 220559822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Rectangular |
|---|---|
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Brown |
| Band Width | 18 Millimeters |
| Brand Name | GOODLIYA |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Classic |
| Model Name | R-1560 |
| Strap Type | Leather Strap |
| Style Name | concise style |
| Band Length | 255 Millimeters |
| Closure Type | Buckle |
| Manufacturer | GOODLIYA |
| Model Number | R-1560 |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 10 Millimeters |
| Band Material Type | Leather |
| Case Material Type | Alloy Steel |
| Additional Features | Easy Reader, Lightweight, Roman Numeral, Second Hand, Shock Resistant |
| Watch Movement Type | Quartz |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | R-1560 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form