| Management number | 223748113 | Release Date | 2026/05/09 | List Price | $16.80 | Model Number | 223748113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 649639277430 |
|---|---|
| ASIN | B08B4ZLWPD |
| Color | Black |
| Pattern | Solid |
| Fit Type | Men's Modern |
| Leg Style | Straight |
| Brand Name | Med Couture |
| Model Name | 7779 |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Straight |
| Waist Size | 40 Inches |
| Fabric Type | 76% Polyester 21% Rayon 3% Spandex |
| Item Weight | 0.7 Pounds |
| Manufacturer | Med Couture |
| Style Number | MC7779 |
| Inseam Length | 31 Inches |
| Material Type | Cotton |
| Occasion Type | Nursing |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Pocket Description | Back Patch Pocket | Cargo Pockets On Both Legs | Cell Phone Pocket | Welt Pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 7779 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form