| Management number | 220248714 | Release Date | 2026/05/03 | List Price | $176.00 | Model Number | 220248714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | White |
|---|---|
| Noise | 26 Decibels |
| Voltage | 115 Volts |
| Wattage | 205 watts |
| Capacity | 1 Tons |
| Room Type | Bedroom, Living Room |
| Brand Name | Manastin |
| Efficiency | High |
| Floor Area | 750 Square Feet |
| Model Name | 2026Promax001 |
| Start Year | 2026 |
| Unit Count | 750.0 Square Feet |
| Filter Type | Washable |
| Form Factor | Mini-Split |
| Item Weight | 68 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Manastin |
| Model Number | 2026Promax001 |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Compressor Type | rotary |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Auto Swing, Auto Clean, Dehumidifier, Dust Filter, ECO mode, Energy Efficient, Fast Cooling, Heating And Cooling Function, Inverter Compressor, Turbo function, iFEEL |
| Included Components | Indoor unitοΌOutdoor unitοΌConnection pipe *2οΌcommunication wireοΌDrain pipeοΌwall sheathing, ScrewοΌHanging boardοΌinstruction manualοΌRemote controlοΌTapeοΌwall sheathingοΌPutty for blocking wall holes |
| Warranty Description | 1 year warranty |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 205 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 7.51"D x 31.51"W x 11.41"H |
| Air Conditioner Application | Residential |
| Seasonal Energy Efficiency Ratio SEER | 17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form