| Management number | 229791434 | Release Date | 2026/05/31 | List Price | $109.20 | Model Number | 229791434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Draft a Commander Deck in the world of D&D. The Commander Legends: Battle for Baldur’s Gate Draft Pack contains 3 Commander Legends: Battle for Baldur’s Gate Draft Boosters. Each Draft Booster contains 20 Magic cards and 1 token/ad card, with a combination of 1–4 card(s) of rarity Rare or higher (2: 37%; 3: 6%; 4: <1%), 3–6 Uncommon, and 13–15 Common cards. 1 card of any rarity is Traditional Foil. Traditional Foil Borderless Mythic Planeswalker in <1% of boosters.
| UPC | 195166194622 |
|---|---|
| ASIN | B09VB96SMD |
| Color | Multicolor |
| Theme | Anime |
| Sub Brand | Magic: The Gathering |
| Brand Name | Magic: The Gathering |
| Model Year | 2022 |
| Sport Type | Dungeons,Magic,Magic The Gathering,Multiplayer |
| Unit Count | 1 Count |
| Item Weight | 0.27 Pounds |
| Grade Rating | Ungraded |
| Manufacturer | Wizards of the Coast |
| Model Number | D10040000 |
| Material Type | Paper |
| Is Autographed | No |
| Item Type Name | Magic: The Gathering |
| Item Dimensions | 1.61 x 3.58 x 5.98 inches |
| Number of Players | 2, 2-4 |
| Included Components | 1 CLB Commander Legends: Battle for Baldur's Gate Draft Multipack |
| Is Assembly Required | No |
| Age Range Description | Teen |
| Item Dimensions L x W | 1.61"L x 3.58"W |
| Manufacturer Part Number | D10040000 |
| Manufacturer Maximum Age MONTHS | 1440.0 |
| Manufacturer Minimum Age MONTHS | 156.0 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form