| Management number | 225318636 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 225318636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FT2XLZQZ |
|---|---|
| Brand | LUCKY STEP |
| Color | Off-white |
| Pattern | Floral |
| Seasons | Fall, Spring, Summer |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Tennis |
| Strap Type | lace_up |
| Style Name | Retro |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Cow Suede&Faux Leather |
| Material Fabric | Cow Suede&Faux Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form