| Management number | 220161075 | Release Date | 2026/05/03 | List Price | $19.32 | Model Number | 220161075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840263356625 |
|---|---|
| Color | Nightsky Galloping Horses |
| Pattern | Camouflage |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Blouson |
| Back Style | T Back |
| Brand Name | Kerrits |
| Neck Style | High Neck |
| Sport Type | Equestrian |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Turtleneck |
| Fabric Type | 92% Polyester, 8% Elastane |
| Sleeve Type | Long Sleeve |
| Animal Theme | horse |
| Manufacturer | Kerrits |
| Style Number | 40717NIGHTGLPHRSL |
| Material Type | Polyester |
| Occasion Type | Sports |
| Collection Name | Equestrian |
| Is Customizable | No |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 40717NIGHTGLPHRSL |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Outdoor Activities - Equestrian |
| Global Trade Identification Number | 00840263356625 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form