| Management number | 228998198 | Release Date | 2026/05/31 | List Price | $10.30 | Model Number | 228998198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0G6C83RGM |
|---|---|
| Color | Chai Tea |
| Coverage | Full |
| Item Form | Liquid |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | JUNG SAEM MOOL |
| Finish Types | Semi-Glossy |
| Manufacturer | KOLMAR |
| Lip Color Type | Lip Gloss |
| Item Dimensions | 1.1 x 0.79 x 4.29 inches |
| Number of Items | 1 |
| Target Audience | Women |
| Product Benefits | Hydrating, Long lasting, Nourishing |
| Country as Labeled | Republic of Korea |
| Lip Color Undertone | Warm |
| Special Ingredients | Hippophae Rhamnoides Fruit Oil, Paeonia Albiflora Flower Extract |
| Age Range Description | Adult |
| Is the Item Heat Sensitive | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form