| Management number | 219782854 | Release Date | 2026/05/03 | List Price | $44.00 | Model Number | 219782854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Black Mother of Pearl dial enhanced by silver-tone hands. Iridescent stainless steel case with a iridescent stainless steel band. Quartz movement. 200 meters / 660 feet water resistance. Fixed bezel. Scratch Resistant Mineral crystal. Solid caseback. Fold Over with Safety Release clasp. Screw Down crown. Case size 40 mm. Band 20 mm x 8 incheslong. Invicta 23941 Speedway Watch.
| UPC | 886678290949 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Crystal |
| Display | Analog |
| Pattern | Iridescent |
| Character | Fashion |
| Band Color | Iridescent |
| Band Width | 30 Millimeters |
| Brand Name | Invicta |
| Clasp Type | Foldover Clasp With Push Button |
| Dial Color | Black Mother of Pearl |
| Face Style | Mother of Pearl |
| Model Name | Speedway |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Sport |
| Unit Count | 1 Count |
| Band Length | 8 Inches |
| Item Weight | 250 Grams |
| Closure Type | Buckle |
| Manufacturer | Invicta |
| Model Number | 23941 |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Series Number | 23941 |
| Warranty Type | Limited |
| Case Thickness | 6 |
| Band Material Type | Stainless Steel |
| Case Material Type | 40 mm |
| Additional Features | Water Resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 23941 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form