| Management number | 220877915 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 220877915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
STYLE TIP: Complete the look by pairing this suit separate pant with the coordinating suit coat. When building your outfit, don’t be afraid of pattern mixing a subtle pattern shirt with a dot tie. For a pop of color, add a solid pocket square. For a more relaxed look, complete the look with sneakers instead of dress shoes.




| UPC | 019783127866 |
|---|---|
| Color | Midnight Bt |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic,Regular |
| Leg Style | Wide |
| Brand Name | Haggar |
| Model Name | B&t Active Series Stretch Classic Fit Suit Separate Pant |
| Rise Style | Low Rise |
| Sport Type | General Athletic Wear |
| Style Name | Classic Fit, Flat Front, Low Rise |
| Unit Count | 1 Count |
| Waist Size | 44 Inches |
| Weave Type | Woven |
| Manufacturer | Haggar |
| Style Number | HY90243 |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Item Type Name | Business Suit Pants Set |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Hook and Bar |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | AnkleLength |
| Manufacturer Part Number | HY90243-419-44Wx30L |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Dress |
| Global Trade Identification Number | 00019783127866 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form