| Management number | 223593980 | Release Date | 2026/05/09 | List Price | $32.00 | Model Number | 223593980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08KY6ZZ8Z |
|---|---|
| Flavor | Magnesium |
| Item Form | Tablet |
| Brand Name | T&D |
| Unit Count | 240.00 Count |
| Dosage Form | Tablets |
| Manufacturer | T&D Pharma GmbH |
| Container Type | Tube |
| Number of Items | 1 |
| Material Features | Sugar Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | 233 |
| Total Servings Per Container | 240 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form