| Management number | 225103696 | Release Date | 2026/05/09 | List Price | $111.31 | Model Number | 225103696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Features Adjustable Mechanical Thermostat Control 1 Crisper Glass Cover 1 Full Slide Out Glass Shelf Full Width Chiller Compartment 2 Liter Bottle Door Storage 7 Can Dispenser 2 Leveling Front Legs Specifications Refrigerant: R600a Voltage: 120Volts /60Hz Annual Energy Consumption: 218 kwh Installation Type: Free Standing Defrost system type: Manual Defrost Fresh food capacity: 2.84 Cu.Ft Freezer capacity: 0.39 Cu.Ft
| UPC | 190873005292 |
|---|---|
| ASIN | B08H13SRHH |
| Size | 3.3 cu ft |
| Color | Green |
| Pattern | Refrigerator |
| Voltage | 120 Volts |
| Capacity | 3.3 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Galanz |
| Model Name | Small Retro Refrigerator with Freezer Compartment |
| Shelf Type | glass shelves |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 46.3 Pounds |
| Refrigerant | R-290 or R-600A |
| Finish Types | Metallic |
| Manufacturer | Galanz |
| Model Number | GLR33MGNR10 |
| Configuration | Compact Freezer-on-Top |
| Cooling Method | Compressor |
| Item Type Name | Adjustable Thermostat, Removable Glass Shelves for Storage and Organization, Energy Efficient |
| BEE Star Rating | CSA&DOE |
| Compressor Type | reciprocating |
| Is Customizable | No |
| Number of Doors | 1 |
| Door Orientation | from left to right |
| Door Shelf Count | 2 |
| Freezer Capacity | 0.39 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Specification Met | DOE |
| Number of Sections | 2 |
| Additional Features | Compact, Energy Efficient, Low Noise |
| Defrost System Type | Manual |
| Fresh Food Capacity | 2.84 Cubic Feet |
| Included Components | 2 X Refrigerator; 2 X Removable Glass Shelves |
| Warranty Description | 1 Year Limited |
| Has Convertible Freezer | No |
| Manufacturer Part Number | GLR33MGNR10 |
| Annual Energy Consumption | 218 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 17.6"D x 21.02"W x 35.4"H |
| Refrigerator Net Capacity | 3.3 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form