| Management number | 220146913 | Release Date | 2026/05/03 | List Price | $50.00 | Model Number | 220146913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leather upper. Moisture wicking nylon mesh lining. Removable Comortech footbed with Rebound Foam. Oil resistant rubber wedge outsole with Flexsole forefoot and patented SR Max MaxTRAX slip resistant tread pattern. Steel toe. EH. ASTM F2413-18 M/ I/ C EH compliant.
| UPC | 690774599932 |
|---|---|
| Brand | Florsheim |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Steel Toe |
| Model Name | Crossover |
| Sport Type | Skateboarding |
| Strap Type | Lace-Up |
| Style Name | Dress |
| Closure Type | Lace-Up |
| Lace Closure | Lace-up |
| Manufacturer | Florsheim |
| Style Number | SFE2644 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Outer Material | Leather |
| Material Fabric | Alloy Steel, Leather, Nylon, Rubber |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Rebound Foam |
| Subject Character | Occupational professional |
| liningdescription | Mesh |
| Occasion Lifestyle | Business Casual |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Repellent |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form