| Management number | 219024947 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 219024947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 639510692780 |
|---|---|
| Size | 1 Pack |
| Color | Black 2 Heads |
| Shape | Rectangular |
| Voltage | 120 Volts |
| Wattage | 18 watts |
| Set Name | 2 Heads |
| Bulb Base | E26 |
| Room Type | Garage, Porch, Yard |
| Brand Name | FAGUANGAO |
| Brightness | 1600 Lumen |
| Efficiency | [High] |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Item Weight | 1.23 Pounds |
| Light Color | White |
| Shade Color | black |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Model Number | EDA99BAE-5AA1-4AA1-9F4E-2FB9B1167F25 |
| Power Source | AC |
| Material Type | Aluminum, Plastic |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Color Temperature | 5000 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 1600 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 12"L x 5"W x 5.5"H |
| Specific Uses For Product | Garage, Garden, Yard |
| Recommended Uses For Product | Outdoor |
| Manufacturer Warranty Description | 1 year warranty. |
| Other Special Features of the Product | Dusk to Dawn, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form