| Management number | 221200120 | Release Date | 2026/05/03 | List Price | $119.99 | Model Number | 221200120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 735812588261 |
|---|---|
| Size | Large office chair |
| Color | All Black |
| Shape | L-Shaped |
| Pattern | Solid |
| Arm Style | with arms |
| Leg Style | sled base |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | EXCEBET |
| Item Depth | 19.2 inches |
| Model Name | 3043 |
| Seat Depth | 19.6 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Executive Office Chair |
| Item Weight | 58.4 Pounds |
| Finish Types | Lacquered |
| Manufacturer | EXCEBET |
| Model Number | Big and tall desk chair-plus |
| Fill Material | Foam |
| Material Type | Leather office chair |
| Seat Material | Leather |
| Item Type Name | EXCEBET Big and Tall Office Chair 400lbs Wide Seat, Leather High Back Executive Office Chair with Foot Rest, Ergonomic Chairs Lumbar Support for Lower Back Pain Relief (Black) |
| Item Dimensions | 19.2 x 29.8 x 54.2 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Height, Arm Rest, Foot Rest, Reclining |
| Frame Material Type | Metal |
| Included Components | Arm Pad |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | 3043 black |
| Reclining Position Count | 2+ |
| Item Dimensions D x W x H | 19.2"D x 29.8"W x 54.2"H |
| Product Care Instructions | Wipe Clean |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form