| Management number | 220580306 | Release Date | 2026/05/03 | List Price | $21.16 | Model Number | 220580306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810047580034 |
|---|---|
| Flavor | Pure Vanilla - Bottle |
| Brand Name | Equilife |
| Unit Count | 13.48 Ounce |
| Item Weight | 13.48 Ounces |
| Manufacturer | EquiLife |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Age Range Description | Adult |
| Manufacturer Part Number | 1028-1 |
| Recommended Uses For Product | Boost Energy |
| Total Servings Per Container | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form