| Management number | 215254500 | Release Date | 2026/04/12 | List Price | $99.60 | Model Number | 215254500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Energy Suspension Master Bushing Set - 7.18104G
| UPC | 703639393726 |
|---|---|
| Brand Name | Energy Suspension |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Manufacturer | Energy Suspension |
| Model Number | 7.18104G |
| Material Type | Plastic |
| Item Type Name | Energy Suspension 7.18104G Master Kit for Sentra |
| Exterior Finish | Machined |
| Included Components | Energy Suspension 7.18104G Master Kit for Sentra |
| Manufacturer Part Number | 7.18104G |
| OEM Equivalent Part Number | 7.18104G |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00703639393726 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form