| Management number | 225203315 | Release Date | 2026/05/09 | List Price | $52.00 | Model Number | 225203315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840332381527 |
|---|---|
| ASIN | B0BVZV2YG2 |
| Size | Large |
| Color | Hammered Bronze |
| Shape | L-Shaped |
| Theme | Garden or Outdoor |
| Pattern | Floral |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Cabriole Leg |
| Room Type | Garden,Patio |
| Back Style | Solid Back |
| Brand Name | DWVO |
| Model Name | patio dining chair |
| Seat Depth | 14.76 inches |
| Style Name | Without Armrests 2PCS |
| Unit Count | 2.0 Count |
| Item Weight | 12.21 Pounds |
| Seat Height | 34.05 Inches |
| Seat Length | 18.5 Inches |
| Finish Types | Powder Coated |
| Manufacturer | DWVO |
| Model Number | MADWVO0008898MA |
| Fill Material | Foam |
| Material Type | Aluminum |
| Seat Material | Aluminum |
| Item Type Name | patio dining chair |
| Is Customizable | No |
| Item Dimensions | 18.5 x 15.35 x 34.05 inches |
| Furniture Finish | Bronze |
| Required Assembly | Yes |
| Additional Features | Rust Free |
| Frame Material Type | Aluminum |
| Included Components | chair |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 18.5"D x 15.35"W x 34.05"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 17.12 Inches |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form