| Management number | 223249251 | Release Date | 2026/05/09 | List Price | $13.60 | Model Number | 223249251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set on a 1.18-inch heel that provides a slight height boost without compromising on comfort, these slip-and-go sandals showcase a skin-friendly dual-density EVA footbed covered with plush fabric. These on-the-go essentials are nice for elevating your weekend and off-duty ensembles. Additionally, they can enhance your formal look as dressy sandals.
| UPC | 197458951609 |
|---|---|
| ASIN | B0DQSKJF27 |
| Color | Black |
| Pattern | Solid |
| Occasion | Mother's Day |
| Arch Type | Arch |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | DREAM PAIRS |
| Model Name | Sdfs2420w |
| Strap Type | multi-strap |
| Style Name | Flat |
| Unit Count | 1 Count |
| Sandal Type | Fisherman |
| Closure Type | elastic |
| Manufacturer | DREAM PAIRS |
| Style Number | DWUWFS2501-BLACK-8.5 |
| Sole Material | Faux Leather |
| Outer Material | Textile,Elastic |
| Insole Material | Textile |
| Material Fabric | Leather |
| Platform Height | 1.18 Inches |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Faux Leather |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form