| Management number | 220248403 | Release Date | 2026/05/03 | List Price | $499.98 | Model Number | 220248403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 192928043761 |
|---|---|
| Color | White |
| Noise | 30 Decibels |
| Voltage | 230 Volts |
| Wattage | 970 watts |
| Capacity | 1 Tons |
| Room Type | Multi-purpose |
| Brand Name | Della |
| Efficiency | Highly Efficient |
| Floor Area | 550 Square Feet |
| Model Name | TPH-12K2V-25S-I+O |
| Start Year | 2025 |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Model Number | TPH-12K2V-25S-I+O |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Lifetime |
| Control Method | Remote, Touch, Voice |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Voice Control, App Control, Remote Control |
| Installation Type | Split System |
| Additional Features | Energy Star, WiFi Enabled, Alexa Compatible, Inverter Technology, Hyper Heat, 4D Airflow, Eco Mode, Sleep Mode, Timer Function, I Feel Mode, Gold Plated FIN Technology, Dehumidifying, Auto Mode, Reusable Filters |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 7.69"D x 36.25"W x 12.06"H |
| Air Conditioner Application | Residential |
| Window Opening Minimum Width | 499 Centimeters |
| Seasonal Energy Efficiency Ratio SEER | 25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form