| Management number | 222860406 | Release Date | 2026/05/09 | List Price | $26.90 | Model Number | 222860406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing Curvy Kate's inaugural Sports Bra, now available up to a K cup! We've crafted Everymove, a high-impact sports bra that ensures confidence and dynamic support during any activity. Tailored for you, Everymove boasts triple-layered construction and flexi-wires with concealed fitting tech, offering encapsulation, maximum adjustability, and reassurance during exercise. Plus, Micro-Fresh fabric keeps it fresh for longer. Everymove features a 4-part inner cup, activewear seaming, and an extended panel to minimize upper breast movement and bounce. It also includes a wide, curved, soft microfiber underband for anchorage and comfort, making it the fuller bust sports bra you've been longing for.
| ASIN | B0CNS1XTRP |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | U-Back |
| Bra Design | Sports |
| Brand Name | Curvy Kate |
| Model Name | Curvy Kate Women's Everymove High Impact Sports Bra, Ck3113, Black, 40gg |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Adjustable |
| Style Name | Curvy Kate Women's Everymove High Impact Sports Bra, Ck3113, Black, 40gg |
| Unit Count | 1 Count |
| Fabric Type | 79% Nylon, 21% Elastane |
| Item Weight | 9.07 g |
| Manufacturer | Curvy Kate |
| Style Number | CK3113 |
| Material Type | Nylon |
| Occasion Type | Sport |
| Support Level | High Impact |
| Inner Material | Nylon |
| Underwire Type | Underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | CK043113-40GG-Black |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 05052574560331 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form