| Management number | 221572343 | Release Date | 2026/05/03 | List Price | $87.29 | Model Number | 221572343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Well-designed, security-conscious backpack. The polyester 900D construction incorporates a large main compartment with tech organiser and padded laptop (16”) compartment, mesh pockets and cable tidy. The handle attach strap enables easy attachment to a wheelie handle. Security features include anti-tamper zip, cut-resistant strap and café strap.
| Size | Small-Medium |
|---|---|
| Color | Green |
| Pattern | Solid |
| Brand Name | Craghoppers |
| Item Shape | Rectangular or Boxy |
| Model Name | Craghoppers Mens Anti Theft 25l Reflective Waterproof Backpack |
| Shell Type | Hybrid |
| Sport Type | Climbing, Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.21 Kilograms |
| Manufacturer | Craghoppers |
| Style Number | CER5194 |
| Material Type | Polyester |
| Product Style | Craghoppers Mens Anti Theft 25l Reflective Waterproof Backpack |
| Item Type Name | Backpack |
| Outer Material | Synthetic |
| Storage Volume | 25 Liters |
| Backpack Design | Laptop Backpack |
| Collection Name | Autumn-Winter 22 |
| Number of Items | 1 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | padded laptop compartment |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Number of Compartments | 3 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | UTCG1819_3 |
| Item Dimensions D x W x H | 7.48"D x 10.63"W x 19.69"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Anti-Theft, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form