| Management number | 218372747 | Release Date | 2026/05/03 | List Price | $15.20 | Model Number | 218372747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Ginger |
|---|---|
| Pattern | Patterned |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | CIDER |
| Neck Style | Scoop Neck |
| Strap Type | Tie Shoulder |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | No Collar |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Style Number | CD2022042591644MD-Ginger-M |
| Weave Method | Powerloom |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Pocket Description | No back pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mini |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form