| Management number | 223623838 | Release Date | 2026/05/09 | List Price | $11.99 | Model Number | 223623838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reliable and built to do its job without fail, this extended cuff beanie earns its CAT badging.
| UPC | 882600723165 |
|---|---|
| ASIN | B07GKFCG2Z |
| Color | Black |
| Theme | Outdoor, Casual |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | CAT |
| Sport Type | Winter Sports |
| Style Name | Trademark Cuff Beanie |
| Unit Count | 1 Count |
| Fabric Type | 95% Acrylic, 5% Spandex |
| Manufacturer | Caterpillar |
| Style Number | 1120117 |
| Hat Form Type | Beanie |
| Is Waterproof | True |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Camouflage |
| Item Type Name | Beanie Hat |
| Item Dimensions | 5 x 5 x 0.7 inches |
| Number of Items | 1 |
| Additional Features | Breathable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 1120117-016-OS |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00882600723165 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form