| Management number | 227350259 | Release Date | 2026/05/09 | List Price | $13.20 | Model Number | 227350259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FBGG95W8 |
|---|---|
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Silver |
| Band Width | 5 Millimeters |
| Brand Name | CARLIEN |
| Clasp Type | Jewelry Clasp |
| Dial Color | White |
| Face Style | Classic |
| Model Name | 62001 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Fashion, Luxury, Elegant |
| Band Length | 195 Millimeters |
| Item Weight | 18.5 Grams |
| Manufacturer | carlien |
| Model Number | 62001 |
| Power Source | Battery Powered |
| Case Diameter | 19 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 8 Millimeters |
| Band Material Type | Alloy Steel |
| Case Material Type | Alloy Steel |
| Additional Features | Bezel Markings, Lightweight, Scratch-Resistant, Second Hand |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Rhinestone |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 62001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form