| Management number | 222830731 | Release Date | 2026/05/09 | List Price | $8.80 | Model Number | 222830731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860011982333 |
|---|---|
| ASIN | B085MCC7HY |
| size | Medium |
| Brand | BEACOOL |
| Color | Black Green |
| Fit Type | regular |
| Material | PC |
| Lens Type | Polarized |
| Arm Length | 120 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Glossy Black Green |
| Lens Width | 18 Millimeters |
| Sport Type | Baseball, Climbing |
| Style Name | Sport |
| Unit Count | 1 Count |
| Item Weight | 0.23 Kilograms |
| Bridge Width | 18 Millimeters |
| Manufacturer | BEACOOL |
| Style Number | 7188 |
| Frame Coverage | Half Frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| apparelclosuretype | Snap |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | Scratch Resistant Coating |
| Manufacturer Part Number | 7188 |
| Product Care Instructions | Clean with a microfiber cloth. Store in the provided hard protective case when not in use to prevent scratches and damage. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Boating, Climbing |
| Ultraviolet Light Protection | yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form