| Management number | 219978069 | Release Date | 2026/05/03 | List Price | $17.66 | Model Number | 219978069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CKD19NFM X New part number update your old number is no longer available, the new number fits old and new serials. GSPUSA 5SP14P319NFM CKD19NFM X compatible with Refrigerator Compressor Relay Start Capacitor fits old number 5SP14P319NFM . Compatible with several brands / NON OEM & perfect fit to old and new serials .
| Color | Multicolor |
|---|---|
| Voltage | 1 Volts |
| Capacity | 1 Centiliters |
| Brand Name | GSPUSA |
| Model Name | 5SP14P319NFM -JF |
| Unit Count | 16.0 Ounce |
| Is Electric | Yes |
| Item Weight | 16 ounces |
| Manufacturer | 5SP14P319NFM -JF |
| Model Number | 5SP14P319NFM -JF |
| Configuration | Full-Sized Freezer-on-Bottom |
| Cooling Method | Compressor |
| BEE Star Rating | 1 Star |
| Number of Doors | 1 |
| Door Orientation | Left |
| Freezer Capacity | 1 Cubic Feet |
| Installation Type | Built-In |
| Number Of Shelves | 1 |
| Additional Features | Door Ajar Alarm |
| Defrost System Type | Semi-Automatic |
| Fresh Food Capacity | 1 Cubic Feet |
| Included Components | Compressor Relay Start Capacitor |
| Has Convertible Freezer | No |
| Manufacturer Part Number | 5SP14P319NFM -JF |
| Annual Energy Consumption | 1 Kilowatt Hours |
| Item Dimensions D x W x H | 2.36"D x 1.57"W x 1.57"H |
| Adjustable Temperature Control | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form