| Management number | 220154369 | Release Date | 2026/05/03 | List Price | $17.28 | Model Number | 220154369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Size selection: Please check our size chart before you place order for comfortable wearing. Clothing maintenance: Machine washable or hand wash with cold water. Do not bleach / Lay flat to dry / Do not iron at high temperature. Material: 60% Cotton, 35% Polyester, 5% Spandex Package includes: 4 x Mens athletic shorts Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays
| Color | Army Green, Light Mixed Gray, Charcoal Gray, Black |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Yearntown |
| Rise Style | Mid Rise |
| Sport Type | Versatile Workout Shorts |
| Style Name | Classic |
| Unit Count | 4 Count |
| Fabric Type | 60% Cotton, 35% Polyester, 5% Spandex |
| Item Weight | 2.9 Pounds |
| Manufacturer | Yearntown |
| Material Type | Cotton Blend |
| Number of Items | 4 |
| Target Audience | Men-Adults |
| Shorts Form Type | Sweatshorts |
| Pocket Description | Seam Pocket, Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | Yearntown-LNA-F3935 |
| Product Care Instructions | Machine Wash, Hand Wash with Cold Water, Do Not Bleach, Lay Flat to Dry, Do Not Iron at High Temperature |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 9 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form