| Management number | 229108778 | Release Date | 2026/05/31 | List Price | $34.00 | Model Number | 229108778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% Armega C-Bad Red Goggles OSFM C-Bad Red/Clear Lens
| UPC | 196261041330 |
|---|---|
| ASIN | B0CZW8NN4S |
| Size | OSFM |
| Color | C-bad Red / Clear Lens |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Adjustable |
| Material | Plastic |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Model Name | Armega C-bad Red Goggles |
| Sport Type | Motorcycling |
| Unit Count | 1 Count |
| Item Weight | 1.1 Pounds |
| Part Number | 50004-00028 |
| Closure Type | Locking Tabs |
| Lens Coating | Impact Resistant Coating |
| Manufacturer | 100% |
| Style Number | 26013107 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC) |
| Item Type Name | Googgle |
| Item Dimensions | 10 x 5 x 5 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Included Components | No |
| Warranty Description | producer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean gently with mild soap and water. Avoid using harsh chemicals. Store in a cool, dry place away from direct sunlight. Do not expose to extreme temperatures. Clean lens regularly to maintain clarity. |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00196261041330 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form